General information about alloy
bleifreies Weichlot bestehend aus 95,5 % Zinn, 3,8 % Silber und 0,7 % Kupfer geeignet für Wellen-, Selektiv- und Handlötung
Vorteile
- RoHS- & REACH-konform
- hervorragende Benetzungsgeschwindigkeit
- sehr gute Lötbarkeit und Lotausbreitung
- kompatibel mit allen Flux-Typen
Normung
- ISO 9454 - Leg.Nr. 713
- Remove all filters
- {{ filter.formatType.translationTitle || filter.formatType.title }}
- {{ filter.alloy.title }}
- {{ geometry.title }}
- {{ productionProcess.title }}
- ∅ {{ diameter.diameter | number : 2 : currentLocale }}{{ diameter.title | number : 2 }}mm
- ⭷ {{ width.width | number : 2 : currentLocale }} mm
- ⭲ {{ length.length | number : 2 : currentLocale }} mm
- ⭱ {{ height.height | number : 2 : currentLocale }} mm
- {{ flux.title }}
- {{ fluxConcentration.fluxConcentration | number : 2 : currentLocale }}%
- nonemonogonalpolygonal
- {{ coil.title }}
- Suspension {{ suspension.title }}
- Eyelet {{ eyelet.title }}
- {{ weight.weight | number : 2 : currentLocale }}g
- {{ weight.weight | number : 2 : currentLocale }}g
Warning
If you delete this filter, then everything is reset.
Really remove?
Format / product
Select a format
Material
Select a material
Element selectionSelect all elements of the desired alloy, multiple selection possible
Select alloy
Format selection
Select Format selection
Production Process
Select Production Process
Size
Select Size
...
Flux concentration (percentage by weight)
Select Flux Concentration
Length
Select Length
Width
Select Width
Height
Select Height
Weight
Select Weight
Format selection
Select Format selection
{{ geometry.title }}
Length
Select Length
Width
Select Width
Height
Select Height
Weight
Select Weight
Diameter
Select Diameter
Height
Select Height
Diameter
Select Diameter
Diameter
Select Diameter
Length
Select Length
Format selection
Select Format selection
Eyelet
Select Eyelet
{{ geometry.title }}
Length
Select Length
Width
Select Width
Height
Select Height
Weight
Select Weight
Format selection
Select Format selection
{{ geometry.title }}
Length
Select Length
Width
Select Width
Height
Select Height
Weight
Select Weight
Format selection
Select Format selection
{{ geometry.title }}
Length
Select Length
Width
Select Width
Height
Select Height
Format selection
Select Format selection
{{ geometry.title }}
Diameter
Select Diameter
Length
Select Length
Width
Select Width
Diameter
Select Diameter
Height
Select Height
Length
Select Length
Width
Select Width
Height
Select Height
Diameter
Select Diameter
Flux Type
Select Flux Type
Flux concentration (percentage by weight)
Select Flux Concentration
Flux Core Amount
Select Flux Core Amount
Coil configuration
Please select the desired coil combination (coil type and coil color) and a corresponding coil weight. After selecting the coil combination, you will get further information (sketch and data sheets where available) for the selected coil.
Weight (g)
Select Coil Weight (g)
Type (Outer ∅, Inner ∅, Height (in mm))
Select Coil Color
Please select your desired coil type and coil weight.
Diameter
Select Diameter
Coil configuration
Please select the desired coil combination (coil type and coil color) and a corresponding coil weight. After selecting the coil combination, you will get further information (sketch and data sheets where available) for the selected coil.
Weight (g)
Select Coil Weight (g)
Type (Outer ∅, Inner ∅, Height (in mm))
Select Coil Color
Please select your desired coil type and coil weight.
Please select your desired format type and alloy to get more filter options.
{{ resultArticle.title }}
Product Informations
Format | {{ resultArticle.formatType.translationTitle || resultArticle.formatType.title }} |
---|---|
Geometry | {{ resultArticle.geometry.translationTitle || resultArticle.geometry.title }} |
Material | {{ resultArticle.alloy.title }} |
Diameter | {{ resultArticle.diameter | number: 2 : currentLocale }} mm |
Flux | {{ resultArticle.flux.title }} |
Flux amount | {{ resultArticle.fluxConcentration | number: 2 : currentLocale }} % |
Flux core amount | {{ resultArticle.fluxCoreAmount | number: 0 : currentLocale }} |
Coil type | {{ resultArticle.coil.title }} |
Coil weight | {{ resultArticle.weight | number : 0 : currentLocale}} g |
Size (outer Ø, inner Ø, height) | {{ resultArticle.coil.outerDiameter | number: 2 : currentLocale }} mm, {{ resultArticle.coil.innerDiameter | number: 2 : currentLocale }} mm, {{ resultArticle.coil.height | number: 2 : currentLocale }} mm |
Size | {{ resultArticle.width | number: 2 : currentLocale }} x {{ resultArticle.height | number: 2 : currentLocale }} x {{ resultArticle.length | number: 2 : currentLocale }} mm |
Size | {{ resultArticle.height | number: 2 : currentLocale }} x {{ resultArticle.length | number: 2 : currentLocale }} mm |
Weight | ca. {{ resultArticle.weight | number: 0 : currentLocale}} g ca. {{ resultArticle.weight / 1000 | number: 0 : currentLocale}} kg |
Add product to basket
or
We could not find a suitable item for your selection.
Products with alloy Sn95,5Ag3,8Cu0,7
Barren
Article no. | Name | Geometry | Eyelet | Length | Width | Height | Weight | |
---|---|---|---|---|---|---|---|---|
1007 | Ösenbarren Typ C | Ösenbarren Typ C | open | 410 mm | 53 mm | 30 mm | 3,800 g | |
1014 | Ösenbarren Typ G | Ösenbarren Typ G | open | 485 mm | 50 mm | 20 mm | 3,400 g | |
1181 | Ösenbarren Typ O | Ösenbarren Typ O | not specified | 528 mm | 50 mm | 20 mm | 3,600 g |
Pellets
Article no. | Name | Diameter | Height | |
---|---|---|---|---|
1169 | Pellets 6x18mm | 18 mm | 6 mm |
Massivdraht
Article no. | Name | Diameter | tx_fnnconfigurator.productlist.coil | Weight | |
---|---|---|---|---|---|
1647 | Massivdraht 3,0mm | 3 mm | not specified | 4,000 g | |
2390 | Massivdraht 2,0mm | 2 mm | not specified | 4,000 g | |
3475 | Massivdraht 2,0mm | 2 mm | not specified | 1,000 g | |
5596 | Massivdraht 4,0mm | 4 mm | not specified | 4,000 g | |
5374401 | Massivdraht 2mm | 2 mm | not specified | 10,000 g | |
5374402 | Massivdraht 2,5mm | 3 mm | not specified | 10,000 g | |
5374403 | Massivdraht 3mm | 3 mm | not specified | 10,000 g | |
5374542 | Massivdraht 2mm | 2 mm | not specified | 10,000 g | |
5374543 | Massivdraht 2,5mm | 3 mm | not specified | 10,000 g | |
5374544 | Massivdraht 3mm | 3 mm | not specified | 10,000 g | |
5373990 | Massivdraht 2mm | 2 mm | not specified | 6,000 g | |
5373991 | Massivdraht 2,5mm | 3 mm | not specified | 6,000 g | |
5373992 | Massivdraht 3mm | 3 mm | not specified | 6,000 g | |
5374131 | Massivdraht 2mm | 2 mm | not specified | 6,000 g | |
5374132 | Massivdraht 2,5mm | 3 mm | not specified | 6,000 g | |
5374133 | Massivdraht 3mm | 3 mm | not specified | 6,000 g | |
5371119 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5371120 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5371121 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5371122 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5371123 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5371124 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5371401 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5371402 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5371403 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5371404 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5371405 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5371406 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5371941 | Massivdraht 2mm | 2 mm | not specified | 1,000 g | |
5371942 | Massivdraht 2mm | 2 mm | not specified | 1,000 g | |
5371943 | Massivdraht 2,5mm | 3 mm | not specified | 1,000 g | |
5371944 | Massivdraht 2,5mm | 3 mm | not specified | 1,000 g | |
5371945 | Massivdraht 3mm | 3 mm | not specified | 1,000 g | |
5371946 | Massivdraht 3mm | 3 mm | not specified | 1,000 g | |
5372223 | Massivdraht 2mm | 2 mm | not specified | 1,000 g | |
5372224 | Massivdraht 2mm | 2 mm | not specified | 1,000 g | |
5372225 | Massivdraht 2,5mm | 3 mm | not specified | 1,000 g | |
5372226 | Massivdraht 2,5mm | 3 mm | not specified | 1,000 g | |
5372227 | Massivdraht 3mm | 3 mm | not specified | 1,000 g | |
5372228 | Massivdraht 3mm | 3 mm | not specified | 1,000 g | |
5373174 | Massivdraht 2mm | 2 mm | not specified | 4,000 g | |
5373175 | Massivdraht 2mm | 2 mm | not specified | 4,000 g | |
5373176 | Massivdraht 2,5mm | 3 mm | not specified | 4,000 g | |
5373177 | Massivdraht 2,5mm | 3 mm | not specified | 4,000 g | |
5373178 | Massivdraht 3mm | 3 mm | not specified | 4,000 g | |
5373179 | Massivdraht 3mm | 3 mm | not specified | 4,000 g | |
5373456 | Massivdraht 2mm | 2 mm | not specified | 4,000 g | |
5373457 | Massivdraht 2mm | 2 mm | not specified | 4,000 g | |
5373458 | Massivdraht 2,5mm | 3 mm | not specified | 4,000 g | |
5373459 | Massivdraht 2,5mm | 3 mm | not specified | 4,000 g | |
5373460 | Massivdraht 3mm | 3 mm | not specified | 4,000 g | |
5373461 | Massivdraht 3mm | 3 mm | not specified | 4,000 g | |
5372757 | Massivdraht 2mm | 2 mm | not specified | 2,500 g | |
5372758 | Massivdraht 2,5mm | 3 mm | not specified | 2,500 g | |
5372759 | Massivdraht 3mm | 3 mm | not specified | 2,500 g | |
5372898 | Massivdraht 2mm | 2 mm | not specified | 2,500 g | |
5372899 | Massivdraht 2,5mm | 3 mm | not specified | 2,500 g | |
5372900 | Massivdraht 3mm | 3 mm | not specified | 2,500 g | |
5362287 | Massivdraht 0,4mm | 0 mm | not specified | 100 g | |
5362288 | Massivdraht 0,4mm | 0 mm | not specified | 100 g | |
5362289 | Massivdraht 0,5mm | 1 mm | not specified | 100 g | |
5362290 | Massivdraht 0,5mm | 1 mm | not specified | 100 g | |
5362291 | Massivdraht 0,6mm | 1 mm | not specified | 100 g | |
5362292 | Massivdraht 0,6mm | 1 mm | not specified | 100 g | |
5362569 | Massivdraht 0,4mm | 0 mm | not specified | 100 g | |
5362570 | Massivdraht 0,4mm | 0 mm | not specified | 100 g | |
5362571 | Massivdraht 0,5mm | 1 mm | not specified | 100 g | |
5362572 | Massivdraht 0,5mm | 1 mm | not specified | 100 g | |
5362573 | Massivdraht 0,6mm | 1 mm | not specified | 100 g | |
5362574 | Massivdraht 0,6mm | 1 mm | not specified | 100 g | |
5363115 | Massivdraht 0,4mm | 0 mm | not specified | 250 g | |
5363116 | Massivdraht 0,4mm | 0 mm | not specified | 250 g | |
5363117 | Massivdraht 0,5mm | 1 mm | not specified | 250 g | |
5363118 | Massivdraht 0,5mm | 1 mm | not specified | 250 g | |
5363119 | Massivdraht 0,6mm | 1 mm | not specified | 250 g | |
5363120 | Massivdraht 0,6mm | 1 mm | not specified | 250 g | |
5363397 | Massivdraht 0,4mm | 0 mm | not specified | 250 g | |
5363398 | Massivdraht 0,4mm | 0 mm | not specified | 250 g | |
5363399 | Massivdraht 0,5mm | 1 mm | not specified | 250 g | |
5363400 | Massivdraht 0,5mm | 1 mm | not specified | 250 g | |
5363401 | Massivdraht 0,6mm | 1 mm | not specified | 250 g | |
5363402 | Massivdraht 0,6mm | 1 mm | not specified | 250 g | |
5363959 | Massivdraht 0,7mm | 1 mm | not specified | 100 g | |
5363960 | Massivdraht 0,7mm | 1 mm | not specified | 100 g | |
5363961 | Massivdraht 0,8mm | 1 mm | not specified | 100 g | |
5363962 | Massivdraht 0,8mm | 1 mm | not specified | 100 g | |
5363963 | Massivdraht 0,9mm | 1 mm | not specified | 100 g | |
5363964 | Massivdraht 0,9mm | 1 mm | not specified | 100 g | |
5363965 | Massivdraht 1mm | 1 mm | not specified | 100 g | |
5363966 | Massivdraht 1mm | 1 mm | not specified | 100 g | |
5363967 | Massivdraht 1,2mm | 1 mm | not specified | 100 g | |
5363968 | Massivdraht 1,2mm | 1 mm | not specified | 100 g | |
5363969 | Massivdraht 1,3mm | 1 mm | not specified | 100 g | |
5363970 | Massivdraht 1,3mm | 1 mm | not specified | 100 g | |
5363971 | Massivdraht 1,5mm | 2 mm | not specified | 100 g | |
5363972 | Massivdraht 1,5mm | 2 mm | not specified | 100 g | |
5364617 | Massivdraht 0,7mm | 1 mm | not specified | 100 g | |
5364618 | Massivdraht 0,7mm | 1 mm | not specified | 100 g | |
5364619 | Massivdraht 0,8mm | 1 mm | not specified | 100 g | |
5364620 | Massivdraht 0,8mm | 1 mm | not specified | 100 g | |
5364621 | Massivdraht 0,9mm | 1 mm | not specified | 100 g | |
5364622 | Massivdraht 0,9mm | 1 mm | not specified | 100 g | |
5364623 | Massivdraht 1mm | 1 mm | not specified | 100 g | |
5364624 | Massivdraht 1mm | 1 mm | not specified | 100 g | |
5364625 | Massivdraht 1,2mm | 1 mm | not specified | 100 g | |
5364626 | Massivdraht 1,2mm | 1 mm | not specified | 100 g | |
5364627 | Massivdraht 1,3mm | 1 mm | not specified | 100 g | |
5364628 | Massivdraht 1,3mm | 1 mm | not specified | 100 g | |
5364629 | Massivdraht 1,5mm | 2 mm | not specified | 100 g | |
5364630 | Massivdraht 1,5mm | 2 mm | not specified | 100 g | |
5366857 | Massivdraht 0,7mm | 1 mm | not specified | 500 g | |
5366858 | Massivdraht 0,7mm | 1 mm | not specified | 500 g | |
5366859 | Massivdraht 0,8mm | 1 mm | not specified | 500 g | |
5366860 | Massivdraht 0,8mm | 1 mm | not specified | 500 g | |
5366861 | Massivdraht 0,9mm | 1 mm | not specified | 500 g | |
5366862 | Massivdraht 0,9mm | 1 mm | not specified | 500 g | |
5366863 | Massivdraht 1mm | 1 mm | not specified | 500 g | |
5366864 | Massivdraht 1mm | 1 mm | not specified | 500 g | |
5366865 | Massivdraht 1,2mm | 1 mm | not specified | 500 g | |
5366866 | Massivdraht 1,2mm | 1 mm | not specified | 500 g | |
5366867 | Massivdraht 1,3mm | 1 mm | not specified | 500 g | |
5366868 | Massivdraht 1,3mm | 1 mm | not specified | 500 g | |
5366869 | Massivdraht 1,5mm | 2 mm | not specified | 500 g | |
5366870 | Massivdraht 1,5mm | 2 mm | not specified | 500 g | |
5367515 | Massivdraht 0,7mm | 1 mm | not specified | 500 g | |
5367516 | Massivdraht 0,7mm | 1 mm | not specified | 500 g | |
5367517 | Massivdraht 0,8mm | 1 mm | not specified | 500 g | |
5367518 | Massivdraht 0,8mm | 1 mm | not specified | 500 g | |
5367519 | Massivdraht 0,9mm | 1 mm | not specified | 500 g | |
5367520 | Massivdraht 0,9mm | 1 mm | not specified | 500 g | |
5367521 | Massivdraht 1mm | 1 mm | not specified | 500 g | |
5367522 | Massivdraht 1mm | 1 mm | not specified | 500 g | |
5367523 | Massivdraht 1,2mm | 1 mm | not specified | 500 g | |
5367524 | Massivdraht 1,2mm | 1 mm | not specified | 500 g | |
5367525 | Massivdraht 1,3mm | 1 mm | not specified | 500 g | |
5367526 | Massivdraht 1,3mm | 1 mm | not specified | 500 g | |
5367527 | Massivdraht 1,5mm | 2 mm | not specified | 500 g | |
5367528 | Massivdraht 1,5mm | 2 mm | not specified | 500 g | |
5364925 | Massivdraht 0,7mm | 1 mm | not specified | 250 g | |
5364926 | Massivdraht 0,7mm | 1 mm | not specified | 250 g | |
5364927 | Massivdraht 0,8mm | 1 mm | not specified | 250 g | |
5364928 | Massivdraht 0,8mm | 1 mm | not specified | 250 g | |
5364929 | Massivdraht 0,9mm | 1 mm | not specified | 250 g | |
5364930 | Massivdraht 0,9mm | 1 mm | not specified | 250 g | |
5364931 | Massivdraht 1mm | 1 mm | not specified | 250 g | |
5364932 | Massivdraht 1mm | 1 mm | not specified | 250 g | |
5364933 | Massivdraht 1,2mm | 1 mm | not specified | 250 g | |
5364934 | Massivdraht 1,2mm | 1 mm | not specified | 250 g | |
5364935 | Massivdraht 1,3mm | 1 mm | not specified | 250 g | |
5364936 | Massivdraht 1,3mm | 1 mm | not specified | 250 g | |
5364937 | Massivdraht 1,5mm | 2 mm | not specified | 250 g | |
5364938 | Massivdraht 1,5mm | 2 mm | not specified | 250 g | |
5365583 | Massivdraht 0,7mm | 1 mm | not specified | 250 g | |
5365584 | Massivdraht 0,7mm | 1 mm | not specified | 250 g | |
5365585 | Massivdraht 0,8mm | 1 mm | not specified | 250 g | |
5365586 | Massivdraht 0,8mm | 1 mm | not specified | 250 g | |
5365587 | Massivdraht 0,9mm | 1 mm | not specified | 250 g | |
5365588 | Massivdraht 0,9mm | 1 mm | not specified | 250 g | |
5365589 | Massivdraht 1mm | 1 mm | not specified | 250 g | |
5365590 | Massivdraht 1mm | 1 mm | not specified | 250 g | |
5365591 | Massivdraht 1,2mm | 1 mm | not specified | 250 g | |
5365592 | Massivdraht 1,2mm | 1 mm | not specified | 250 g | |
5365593 | Massivdraht 1,3mm | 1 mm | not specified | 250 g | |
5365594 | Massivdraht 1,3mm | 1 mm | not specified | 250 g | |
5365595 | Massivdraht 1,5mm | 2 mm | not specified | 250 g | |
5365596 | Massivdraht 1,5mm | 2 mm | not specified | 250 g | |
5368789 | Massivdraht 0,7mm | 1 mm | not specified | 1,000 g | |
5368790 | Massivdraht 0,7mm | 1 mm | not specified | 1,000 g | |
5368791 | Massivdraht 0,8mm | 1 mm | not specified | 1,000 g | |
5368792 | Massivdraht 0,8mm | 1 mm | not specified | 1,000 g | |
5368793 | Massivdraht 0,9mm | 1 mm | not specified | 1,000 g | |
5368794 | Massivdraht 0,9mm | 1 mm | not specified | 1,000 g | |
5368795 | Massivdraht 1mm | 1 mm | not specified | 1,000 g | |
5368796 | Massivdraht 1mm | 1 mm | not specified | 1,000 g | |
5368797 | Massivdraht 1,2mm | 1 mm | not specified | 1,000 g | |
5368798 | Massivdraht 1,2mm | 1 mm | not specified | 1,000 g | |
5368799 | Massivdraht 1,3mm | 1 mm | not specified | 1,000 g | |
5368800 | Massivdraht 1,3mm | 1 mm | not specified | 1,000 g | |
5368801 | Massivdraht 1,5mm | 2 mm | not specified | 1,000 g | |
5368802 | Massivdraht 1,5mm | 2 mm | not specified | 1,000 g | |
5369447 | Massivdraht 0,7mm | 1 mm | not specified | 1,000 g | |
5369448 | Massivdraht 0,7mm | 1 mm | not specified | 1,000 g | |
5369449 | Massivdraht 0,8mm | 1 mm | not specified | 1,000 g | |
5369450 | Massivdraht 0,8mm | 1 mm | not specified | 1,000 g | |
5369451 | Massivdraht 0,9mm | 1 mm | not specified | 1,000 g | |
5369452 | Massivdraht 0,9mm | 1 mm | not specified | 1,000 g | |
5369453 | Massivdraht 1mm | 1 mm | not specified | 1,000 g | |
5369454 | Massivdraht 1mm | 1 mm | not specified | 1,000 g | |
5369455 | Massivdraht 1,2mm | 1 mm | not specified | 1,000 g | |
5369456 | Massivdraht 1,2mm | 1 mm | not specified | 1,000 g | |
5369457 | Massivdraht 1,3mm | 1 mm | not specified | 1,000 g | |
5369458 | Massivdraht 1,3mm | 1 mm | not specified | 1,000 g | |
5369459 | Massivdraht 1,5mm | 2 mm | not specified | 1,000 g | |
5369460 | Massivdraht 1,5mm | 2 mm | not specified | 1,000 g | |
5370705 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5370706 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5370707 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5370708 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5370709 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5370710 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
5370987 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5370988 | Massivdraht 2mm | 2 mm | not specified | 500 g | |
5370989 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5370990 | Massivdraht 2,5mm | 3 mm | not specified | 500 g | |
5370991 | Massivdraht 3mm | 3 mm | not specified | 500 g | |
1013 | Ösenbarren Typ G | not specified | not specified | 3,400 g |
Röhrenlot
Article no. | Name | Diameter | Flux | Flux concentration | Flux core amount | tx_fnnconfigurator.productlist.coil | Weight | |
---|---|---|---|---|---|---|---|---|
1064 | Röhrenlot 0,5mm | 1 mm | 1131 ROL0 (F-SW34/1) | 1.6 | 5 | not specified | 70 g | |
1082 | Röhrenlot 0,5mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 1 | not specified | 500 g | |
1177 | Röhrenlot 0,75mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 3 | not specified | 250 g | |
1208 | Röhrenlot 2,0mm | 2 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 1,000 g | |
1238 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 1,000 g | |
1301 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 3 | 3 | not specified | 1,000 g | |
1475 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 3 | not specified | 500 g | |
1638 | Röhrenlot 0,3mm | 0 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 250 g | |
1653 | Röhrenlot 1,5mm | 2 mm | 1122 ROM1 (F-SW26) | 2.2 | 5 | not specified | 1,000 g | |
1654 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 100 g | |
1659 | Röhrenlot 0,3mm | 0 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 250 g | |
1758 | Röhrenlot 0,5mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 500 g | |
1762 | Röhrenlot 0,6mm | 1 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 500 g | |
1772 | Röhrenlot 1,5mm | 2 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 1,000 g | |
1774 | Röhrenlot 0,75mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 1,000 g | |
1777 | Röhrenlot 1,0mm | 1 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 1,000 g | |
1847 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 3 | not specified | 1,000 g | |
1871 | Röhrenlot 0,5mm | 1 mm | 1122 ROM1 (F-SW26) | 3.3 | 1 | not specified | 250 g | |
1906 | Röhrenlot 0,5mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 500 g | |
1919 | Röhrenlot 0,75mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 500 g | |
1947 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 500 g | |
1953 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 1,000 g | |
1962 | Röhrenlot 1,5mm | 2 mm | 1131 ROM0 (F-SW32) | 3.5 | 1 | not specified | 1,000 g | |
1984 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 5 | not specified | 100 g | |
2034 | Röhrenlot 0,75mm | 1 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 1,000 g | |
2084 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 500 g | |
2102 | Röhrenlot 0,8mm | 1 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 500 g | |
2114 | Röhrenlot 1,5mm | 2 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 1,000 g | |
2128 | Röhrenlot 0,23mm | 0 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 250 g | |
2129 | Röhrenlot 0,7mm | 1 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 500 g | |
2136 | Röhrenlot 1,5mm | 2 mm | 1122 ROM1 (F-SW26) | 2.2 | 5 | not specified | 500 g | |
2172 | Röhrenlot 0,7mm | 1 mm | 1122 ROM1 (F-SW26) | 3 | 3 | not specified | 500 g | |
2212 | Röhrenlot 2,0mm | 2 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 1,000 g | |
2213 | Röhrenlot 1,8mm | 2 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 1,000 g | |
2216 | Röhrenlot 1,0mm | 1 mm | 1131 ROL0 (F-SW34/1) | 1.6 | 5 | not specified | 250 g | |
2241 | Röhrenlot 1,2mm | 1 mm | 1122 ROM1 (F-SW26) | 2.2 | 5 | not specified | 500 g | |
2264 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 3 | 3 | not specified | 100 g | |
2266 | Röhrenlot 0,5mm | 1 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 500 g | |
2322 | Röhrenlot 0,7mm | 1 mm | 1131 ROM0 (F-SW32) | 2.6 | 3 | not specified | 500 g | |
2360 | Röhrenlot 0,5mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 500 g | |
2366 | Röhrenlot 1,0mm | 1 mm | 1122 ROM1 (F-SW26) | 2.2 | 3 | not specified | 100 g | |
2421 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 1,000 g | |
2429 | Röhrenlot 1,5mm | 2 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 1,000 g | |
2465 | Röhrenlot 0,5mm | 1 mm | 1131 ROM0 (F-SW32) | 3.5 | 3 | not specified | 250 g | |
2496 | Röhrenlot 0,75mm | 1 mm | 1131 ROL0 (F-SW34/1) | 2.5 | 3 | not specified | 500 g | |
2503 | Röhrenlot 1,2mm | 1 mm | 1122 ROM1 (F-SW26) | 2.5 | 3 | not specified | 1,000 g | |
2508 | Röhrenlot 0,75mm | 1 mm | 2124 ORH1 (F-SW 21) | 2.2 | 1 | not specified | 250 g | |
2549 | Röhrenlot 1,2mm | 1 mm | 1122 ROM1 (F-SW26) | 3.5 | 3 | not specified | 1,000 g | |
2609 | Röhrenlot 0,75mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 3 | not specified | 1,000 g | |
2616 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 1 | not specified | 1,000 g | |
2629 | Röhrenlot 1,0mm | 1 mm | 1131 ROM0 (F-SW32) | 2.5 | 1 | not specified | 250 g | |
