Delivery forms
Ingots with and without suspension
Rods Typ 3K (triangular) & 4K (quadrangular)
Other formats or products not listed here may be possible after consultation.
Applications
Lead-free bearing metal, primarily developed for general use in the following areas:
Plain Bearings
Connecting Rod Bearing and Segments
Axle Bearing
Products
Ingots made from Sn89Sb7,5Cu3,5 (WM89)
1182
molded
none
without
Ingot Type H
Ingots
420 mm
115 mm
30 mm
The products shown are only a selection from our product range. Please contact us for your desired configuration of Ingots from Sn89Sb7,5Cu3,5 (WM89).
Material properties
| Melting temperature °C | ~233-360 |
| Casting temperature °C | ~440-460 |
| Density g/cm³ | ~7.3 |
| Hardness HB at 20 °C | 22 |
| Hardness HB at 100 °C | 10 |
| Tensile strength (Rm) N/mm² | 77 |
| 0,2 %-yield strength (Rp 0,2) N/mm² at 20 °C | 46 |
| 0,2 %-compression limit (Ơd 0,2) N/mm² at 20 °C | 47 |
| 0,2 %-compression limit (Ơd 0,2) N/mm² at 100 °C | 27 |
| Bond strength (RCH) N/mm² | acc. ISO 4386-2:—N1), 8.1 und 8.2. |
| Flexural strength (Rrbf) N/mm² | ± 29 |
This alloy can be stored for at least 48 months if properly stored in a clean and dry environment. For massive formats, further processing is usually possible after the specified storage period has expired but should be technically checked and approved in advance.
Chemical composition according to DIN ISO 4381:2015
(Data in percent by weight)
| Element | Formular sign | Composition |
|---|---|---|
| Tin | Sn | Residue |
| Antimony | Sb | 7.0-8.0 |
| Copper | Cu | 3.0-4.0 |
| Silver | Ag | 3.3-3.7 |
| Lead | Pb | < 0.35 |
| Arsenic | As | < 0.1 |
| Iron | Fe | < 0.1 |
| Bismuth | Bi | < 0.08 |
| Cadmium | Cd | < 0.05 |
| Aluminium | Al | < 0.01 |
| Zinc | Zn | < 0.01 |
| Ʃ Impurities | < 0.2 |
The data given in the table are based on the standardization data of DIN ISO 4381:2015.
